New Cluster
websites2-gc:9200
es11-gc:9200
es21-gc:9200
es00:9500


aliases
allocation
cluster.health
cluster.state
cluster.stats
health
indices
master
nodeattrs
nodes
nodes.full
nodes.stats
pending_tasks
plugins
recovery
segments
shards
stats
thread_pool

health status index                    uuid                   pri rep docs.count docs.deleted store.size pri.store.size dataset.size
green  open   map-br-biomas            Z60EKqfURDSlSjdKi4_cEA   1   1         11            0     56.4mb         28.2mb       28.2mb
green  open   map-br-dhn250-macro      7t6VZRn7Q-WlzFgrjcWwWQ   1   1         12            0    144.6mb         72.3mb       72.3mb
green  open   map-br-dhn250-meso       MWclKHbySue8XPM-5J0aMg   1   1         54            0    253.6mb        126.8mb      126.8mb
green  open   map-br-dhn250-micro      MkrcJjcWStOGKTblDCKooA   1   1        300            2    481.4mb        240.7mb      240.7mb
green  open   map-br-municipios        pvKbtHgVT-u-KpgyigzwsA   1   1       5560            0    232.2mb        116.1mb      116.1mb
green  open   map-br-regioes           5CB1fBmeTNS0Br8zuD5X0g   1   1          5            0    739.2kb        369.6kb      369.6kb
green  open   map-br-terras-indigenas  DnJq0O3YTs-q3JHOidrWpw   1   1        442            0    173.6mb         86.8mb       86.8mb
green  open   map-br-ucs               NhijnrmyTPWp7e0TNK-OPA   2   1       1922           20    359.9mb        179.9mb      179.9mb
green  open   map-br-ufs               MUddSnChQ6mkE5bREHoEYA   1   1         27            0      5.2mb          2.6mb        2.6mb
green  open   map-br-veg-5m            FDvqipn5T3CN2bSIW1yR3g   1   1         72            0     25.4mb         12.7mb       12.7mb
green  open   map-sa-paises            _q8p5vBpS9-z2C29-YanpQ   1   1         15            0      7.6mb          3.8mb        3.8mb
green  open   map-world-det            TaRI5BSlT8ufOYW5Bkh-sA   1   1        268            0    179.9mb         89.9mb       89.9mb
green  open   map-world-det-adm        IhF6BnZtR5GbwHqjtHJ2uA   1   1       2576            0      309mb        154.5mb      154.5mb
green  open   sample_data              QeUqlrIkTPGh4ArweOwqng   1   1          7            0     12.6kb          6.3kb        6.3kb
green  open   specieslink-log-20210415 u2MsVPSVQV62iH365YFvEQ   1   1  288937157     12611000     32.1gb           16gb         16gb
green  open   specieslink-query        vuyRvzLsR3ucKYuQvP21_A   1   1         45            0    136.3kb         68.1kb       68.1kb
green  open   specieslink_20260204     EJx08GJxTNiXNmkee-WUkg   2   1   19513556      4425946    313.3gb        155.4gb      155.4gb
green  open   specieslink_dc           kHGRYYTYQ--tyFkmuRwpiw   2   1      32773         5098    183.7mb         93.1mb       93.1mb
green  open   specieslink_summary_log  e7X_s3TlSUmmxmvkA_eaZw   1   1    1491799            0    117.3mb         58.7mb       58.7mb
green  open   users-layers             55aJCIQ7QsSDnugitIPWJg   2   1          0            0      1004b           502b         502b
curl -XGET 'http://es00:9500/_cat/indices?v&s=index'